| St. Croix Pellet Stove Specifications | |||||
| Afton Bay | Hastings | Prescott EXL | Prescott EXP | York* | |
|---|---|---|---|---|---|
| Width | 25" | 25" | 24 3/4" | 24 3/4" | 45" (inc. surround) |
| Height | 31" | 32.5" | 31 3/4" | 34" | 32" (w/surround) |
| Depth | 23" | 23.5 | 26" | 26" | 24.5" |
| Heating Capacity (sq. ft.) | up to 1800 | up to 1800 | up to 1800 | up to 1800 | up to 1800 |
| Hopper Capacity (lbs.) | 65 | 40 | 75 | 75 | 40 |
| Burn Rate (lbs./hr.)** | 1.2-4.7 | 1.2-4 | 1.2-4 | 1.2-4 | 1.2-4 |
| BTUH** | 40,000 | 35,000 | 40,000 | 40,000 | 40,000 |
| Ash Drawer | Yes | Yes | Yes | Yes | Yes |
| Digital Control | Yes | Yes | Yes | Yes | Yes |
| Electronic Ignition | Yes | Yes | Yes | Yes | Yes |
| Room Thermostat | Yes | Yes | Yes | Yes | Yes |
|
* York Fireplace Insert Minimum Fireplace Opening: 24" width x 19" height x 16" depth ** May vary with fuel, home construction, and climate Safety Test Statement Tested per: ASTM/E1509 UL1482, CAN/ULC 5627 B 366.2M/APFI/ASTM/E1509 Oregon Administrative Rules: 814-23-900 thru 814-23-909 Power Requirements: 120 volts A.C. (Ignition: 450-500 watts. Steady state: 200-250 watts) |
|||||