| St. Croix Corn Stove Specifications | ||||
| Greenfield | Auburn | Lancaster | SCF-050 | |
|---|---|---|---|---|
| Width | 25.25" | 24 3/4" | 20" | 22.25" |
| Height | 32.5" | 34" | 28.5" (37 1/8" w/legs) | 41" |
| Depth | 23.5" | 26" | 18" | 37.75" |
| Vent size | 3" rear vent | 3" rear vent | 3" rear vent | 4" |
| Heating capacity | up to 1800 sq. feet | up to 1800 sq. feet | up to 1800 sq. feet | up to 1800 sq. feet |
| Hopper Capacity | 50 lbs. | 90 lbs. | 35 lbs. (70 w/opt. extension) | 200 lbs. |
| Burn rate (lbs./hr.) | 1.2-4 | 1.2-4 | 1.2-4 | |
| BTUH | up to 40,000* | up to 40,000* | up to 40,000* | up to 45,000* |
| Ash Drawer | Yes | Yes | Yes | |
| Room Thermostat | Optional | Optional | Optional | Optional |
|
*BTUH may vary with fuel Safety Test Statement Tested per: ASTM/E1509 UL1482, CAN/ULC 5627 B 366.2M/APFI/ASTM/E1509 Oregon Administrative Rules: 814-23-900 thru 814-23-909 Power Requirements: 120 volts A.C. (200-250 watts) |
||||